This Data is based on the CD provided by the TDA Chairman when he was visiting North America. If you have any questions or you would like to get more information please get in touch with Regional Industry and Trade office of Tigrai State. The phone number is in the middle of this document.
Good luck.
Limaat Adi bideki adi!!
Tigrai Online admin.
|
| ||||||||
| LIST OF SELECTED INDUSTRIAL PROJECT PROFILES | ||||||||
| Tigray Regional State, Industry and Trade office has prepared industrial investment opportunity studies | ||||||||
| for potential private investors in the Region | ||||||||
| Required Initial Investment Capital | ||||||||
| Break | Pay | IRR | ||||||
| S/N | List of Industrial projects by Sector | Annual Production Capacity | Fixed | Working | Total | Even | Back | |
| Textile | Capital | Capital | Capital | Point | Period | |||
| 1. 1 | Children Cloth | 150,000 PCs | 11225960 | 412380 | 11638340 | 46% | 7 years | 14.60% |
| 2. 2 | Mosquito net, sports net and fishing net | 300,000
pcs of mosquito net, 750 pcs of sports net & 400 pcs of fishing net |
2446000 | 219600 | 2665600 | 29% | 6 years | 25.80% |
| 3. 6 | Gauze and Bandage | 49,421m2
of zigzag cotton wools & 100,800m2 of gauze swabs |
6290900 | 46000 | 6336800 | 51% | 8 years | 14.50% |
| 4. 7 | Absorbent Cotton and Sanitary pad | 150 " | 3775200 | 936700 | 4711800 | 22% | 7 years | 24.01% |
| 5. 5 | Canvas based product | 21,300 PCs | 3967100 | 143900 | 4111000 | 35% | 8 years | 14.20% |
| 6. 8 | Sewing thread | 250 " | 13765300 | 1335300 | 15100500 | 28% | 7 years | 21.54% |
| 7. 9 | Carpet Production | 80,000 m2 of carpet | 813800 | 1965500 | 2779300 | 14% | 6 years | 20.00% |
| 8. 10 | Acrylic yarn production | 210 tones of acrylic yarn | 3416300 | 835700 | 4251400 | 22% | 7 years | 18.00% |
| 9. 13 | Lint cotton and Edible oil production | 3,500
tones of lint cotton and 325 tones of edible oil |
8138000 | 3329100 | 11467100 | 25% | 7 years | 19.00% |
| Leather | ||||||||
| 10 | Laminated leather belt | 20,000 kgs | 5511140 | 548670 | 6059850 | 38% | 8 years | 16.40% |
| 11 | Leather Goods | 163,000 PCs | 10533460 | 1704400 | 12237900 | 42% | 8 years | 12.10% |
| 12. 8 | Leather Jackets | 5,000 PCs | 1835260 | 333690 | 2172950 | 40% | 7 years | 15.70% |
| 13 | Leather Footwear | 150,000 pairs | 12543060 | 1150950 | 13694010 | 42% | 9 years | 17.40% |
| Food and Beverage | ||||||||
| 14 | Canned fruit production | 300 " | 7855520 | 105140 | 7960660 | 38% | 10 years | 16.01% |
| 15 | Malmalade production from Cactus | 500 tons | 10869810 | 166470 | 11036280 | 33% | 11 years | 15.21% |
| 16 | Dressed and packed chicken | 300 " | 5322270 | 461900 | 5784170 | 64% | 10 years | 15.73% |
| 17 | Carbonated beverage and lemonade | 9240 H.L. | 5202680 | 96930 | 5299610 | 58% | 11 years | 14.08% |
| 18 | Baby food production | 900 " | 7187300 | 194560 | 7381860 | 41% | 10 years | 16.91% |
| 19 | Composite flour | 5100 " | 10992930 | 1860850 | 12858770 | 28% | 10 years | 16.68% |
| 20 | Corn flakes | 1,500 " | 3413480 | 1714330 | 5127810 | 27% | 7 years | 25.60% |
| 21 | Vinegar | 20,000 liters | 351080 | 13650 | 364730 | 34% | 6 years | 24.80% |
| 22 | Beef in jelly | 9,000,000 tons | 8586930 | 5036800 | 13623800 | 30% | 9 years | 13.40% |
| 23 | Pasteurized milk, butter, and cheese | 2.5 million liters | 3937100 | 316650 | 4253750 | 30% | 6 years | 25.50% |
| 24 | Wine production | 3,600 H.L. | 6637100 | 416400 | 7053500 | 29% | 7 years | 18.30% |
| 25 | Poultry feed | 3750 tones of poultry feed | 4424300 | 188400 | 4612700 | 37% | 8 years | 14.00% |
| 26. 28 | Processed Honey | 390 tones of processed honey | 1557000 | 1016300 | 2573000 | 19% | 6 years | 26.00% |
| 27. 22 | Potato chips | 72,000 kg of potato chips | 3599000 | 265800 | 3.864,800 | 28% | 6 years | 21.00% |
| 28 | Mini Brewery production | 15,000 hectoliter's of beer | 15121400 | 380600 | 15504000 | 18% | 5 years | 34.00% |
| Chemical, Plastic & Rubber | ||||||||
| 29 | Oral Rehydration salt (ORS) | 10 million packets | 5362810 | 1779410 | 7142220 | 21% | 5 years | 32.89% |
| 30 | Bees wax production | 120 tons | 2931040 | 401820 | 3332870 | 45% | 10 years | 15.84% |
| 31 | Fertilizer from bone Meal | 1800 | 9049520 | 654310 | 9703830 | 43% | 11 years | 15.41% |
| 32 | Glue production | 2,000 | 7751860 | 4650700 | 12402600 | 18% | 7 years | 23.70% |
| 33 | Glycerin, hair oil,Shampoo and perfume | 100 tones of glycerin, 10 tones to hair oil | 11432300 | 1946700 | 13,78,900 | 20% | 5 years | 29.00% |
| Non Metallic Mineral | 100 tones of shampoo and 50 tones of p | |||||||
| 34 | Mosaic tiles | 1500 tons | 7632840 | 313060 | 7945900 | 21% | 5 years | 32.80% |
| 35 | Grinding wheel | 200,000 pcs | 9661630 | 444140 | 10105770 | 41% | 0.1 | 15.87% |
| 36 | Lime production | 20,000 tons | 12898000 | 1383510 | 14283.69 | 27% | 8 years | 20.72% |
| 37 | Calcinated gypsum | 700 " | 3004390 | 120060 | 3124450 | 30% | 6 years | 21.82% |
| 38 | Refractory bricks | 2500 tons | 33181160 | 470650 | 33651800 | 23% | 5 years | 33.90% |
| 39 | Sheet glass | 3000 tones | 1.13E+08 | 682980 | 1.14E+08 | 38% | 6 years | 19.74% |
| 40. 33 | Glass bottles and tumblers | 5.3 million PCs of | 33530580 | 1222080 | 34752660 | 44% | 10 years | 15.66% |
| Tumblers
& 1.9 million PCs' of glass bottles |
||||||||
| 41 | Ceramic Sanitary wares | 940 " | 36621000 | 1746900 | 38367900 | 18% | 5 years | 29.64% |
| 42 | Gemstones | 3,300 units of gemstones | 1804000 | 72700 | 1876700 | 32% | 7 years | 16.00% |
| 43 | Ceramic table ware | 69212 dozens of
ceramic tableware |
5878000 | 74800 | 5952800 | 46% | 7 years | 15.00% |
| Metal and Electro Mechanical | ||||||||
| 44 | Welding Electrodes | 400 '' | 5538490 | 466860 | 6005350 | 36% | 2 years & | 40.57% |
| 4 months | ||||||||
| NOTE: - 1.Detail project document studies are available at the Regional Industry and Trade office. | ||||||||
| Any interested investor can have it, by paying only Birr 300 per a copy of project document. | ||||||||
| 2. For further information, please contact Regional Industry and Trade office or / and call | ||||||||
| 251-4-406735 | ||||||||
| 251-4-409504 | ||||||||
| MEKELE, TIGRAY, ETHIOPIA | ||||||||
| " Take Prior advantage!" | ||||||||
| LIST OF SELECTED INDUSTRIAL PROJECT PROFILES | ||||||||
| (From Addis Abeba Investment Authority project profiles) | ||||||||
| S/N | Required Initial Investment Capital | |||||||
| 1 | List of Industrial projects by Sector | Annual Production Capacity | Fixed | Working | Total | Break | Pay
Back Period |
IRR |
| 2 | Oxygen producing plant | 360,000m per year | Capital | Capital | Capital | Even | 4½ year | 30.40% |
| 3 | Gas Electric stove | 6000 stoves | 3385964 | 33904 | 3419868 | Point | 2 years | 46.70% |
| 4 | Kerosene stoves | 208,000 units | 1248800 | 744730 | 1993530 | 45% | 5.5 years | 18.20% |
| 5 | Agricultural impliments | 200,000 Pcs | 2432037 | 572640 | 3004677 | 30% | 6.5 years | 23.00% |
| 6 | Socks and Stockings | 81,000 doz | 8805365 | 438717 | 9244077 | 69% | 3 years | 48.00% |
| 7 | Comperessors production | 300 units | 33,72,000 | 2513000 | 5885000 | 46% | 5 year | 20.00% |
| 8 | Commercial Storch | 5000 tone | 1594860 | 688940 | 2283800 | 41% | 3.5 year | 28.00% |
| 9 | Dray cell battery | 32 million | 13708980 | 1076190 | 14785170 | 57% | 5.5 years | 21.00% |
| 10 | Locks and keys | 200 tons | 35325154 | 5000000 | 40325154 | 30% | 4 year | 48.00% |
| 11 | Towels | 80,000 pcs | 6445300 | 2141050 | 8586950 | 42% | 5 years | 18.60% |
| Welding Machine | 1,000 Pcs | 14640400 | 382000 | 15022400 | 17% | |||
| 12992710 | 225000 | 13217710 | 44% | |||||